2017 Big Builder Report Card |
|
|---|---|
| 2016 Performance Final Grade: 81.9/1002015 Performance Final Grade: 82.9/100 | A |
| Change YOY | ||
|---|---|---|
| Net debt-to-capital | 42.3% | -310 bps |
| Pretax home building income (in millions) | $726.2 | 88.2% |
| Total SG&A/Total revenue | 10.3% | - |
| Total SG&A(in millions) | $664.5 | 70.1% |
| Return on invested capital | 6.5% | 210 bps |
| Return on equity | 12% | 310 bps |
| Total shareholder return | -9.1% | - |
| EPS | $4.09 | 62.9% |
| Change YOY | ||
|---|---|---|
| Community count | 570 | 90.6% |
| Lots optioned to total controlled | 20.6% | -11.7% |
| Change YOY | ||
|---|---|---|
| Home building gross margins | 21.8% | -40 bps |
| Sales per community per month to break even | 1.30 | - |
| Revenue per employee (in millions) |
$2.1 | 70.7% |
| Change YOY | ||
|---|---|---|
| Closings | 14.229 | 96.6% |
| Sales velocity (per community per month) |
2.1 | 5.7% |
| Unit backlog | 5,817 | 3.7% |
CalAtlantic Group (NYSE: CAA) continued to integrate the former Ryland Homes and Standard Pacific Homes. President and CEO Larry Nicholson says the year was transformational. “We delivered double-digit top-line growth and grew our adjusted pre-tax income by over $145 million. We invested approximately $1.6 billion in land acquisition and development, reduced our net debt-to-cap by 290 basis points, and returned over $250 million to shareholders in dividends and share buybacks.”