Top 10 Highest Rents in March 2018
Average Rent: $4,066
ORA: 72.26
| Property | Company | ORA |
|---|---|---|
| 777 6th Avenue Apartments | Equity Residential | 81 |
| Murray Hill Tower | Equity Residential | 81 |
| Ten23 Apartments | Equity Residential | 80 |
| Parc Coliseum Apartments | Equity Residential | 79 |
| Beatrice | Equity Residential | 77 |
Average Rent: $3,433
ORA: 64.23
| Property | Company | ORA |
|---|---|---|
| Rincon Green | Emerald Properties | 95 |
| The Civic | Privately Managed | 92 |
| The Duboce | Greystar | 90 |
| The Presidio Landmark | Forest City | 87 |
| Alchemy By Alta | USAA Real Estate | 87 |
Average Rent: $3,244
ORA: 66.40
| Property | Company | ORA |
|---|---|---|
| The Kensington | Bozzuto | 98 |
| MetroMark Apartments | Corcoran Management | 93 |
| Flats on D | Bozzuto | 92 |
| Avalon Exeter | AvalonBay Communities | 92 |
| Avalon North Station | AvalonBay Communities | 91 |
Average Rent: $3,146
ORA: 58.98
| Property | Company | ORA |
|---|---|---|
| Park 20 | Essex Property Trust | 89 |
| De Sabla Apartments | Privately Managed | 87 |
| Station Park Green | Essex Property Trust | 86 |
| Rotary Haciendas | Privately Managed | 76 |
| The Russell | Greystar | 75 |
Average Rent: $3,015
ORA: 67.91
| Property | Company | ORA |
|---|---|---|
| Chroma | National Development | 95 |
| Avalon North Point Lofts | AvalonBay Communities | 87 |
| Fuse Cambridge | Bozzuto | 87 |
| Vox on Two | Windsor | 87 |
| Cambridge Park Apartments | Bozzuto | 76 |
Average Rent: $2,825
ORA: 66
| Property | Company | ORA |
|---|---|---|
| Mercer Arms | Privately Managed | 86 |
| Madox Apartments | Bozzuto | 83 |
| Warren at York by Windsor | Windsor | 81 |
| Cast Iron Lofts | Greystar | 81 |
| Vantage | Bozzuto | 76 |
Average Rent: $2,775
ORA: 63.47
| Property | Company | ORA |
|---|---|---|
| Stewart Village Apartment Homes | Irvine | 96 |
| Naya | Alliance Residential | 89 |
| Castlemont Arms Apartments | Privately Managed | 89 |
| The Meadows Apartments | Privately Managed | 88 |
| San Jule Apartments | Moseley Trust | 87 |
Average Rent: $2753
ORA: 54.72
| Property | Company | ORA |
|---|---|---|
| Bassett Davis Apartments | Moseley Trust | 78 |
| Warburton Apartments | Privately Managed | 76 |
| The Westmont | Holiday | 74 |
| Villa Granada Apartment Homes | Essex Property Trust | 73 |
| Coronado Villas | Privately Managed | 71 |
Average Rent: $2688
ORA: 66.26
| Property | Company | ORA |
|---|---|---|
| AVA DoBro | AvalonBay Communities | 92 |
| Atelier Apartments | Equity Residential | 92 |
| Avalon Willoughby Square | AvalonBay Communities | 86 |
| 247 N7 Apartments | Greystar | 86 |
| 535 Carlton Avenue | Forest City | 85 |
Average Rent: $2637
ORA: 56.75
| Property | Company | ORA |
|---|---|---|
| 1St And Rosemary Family | ROEM | 95 |
| Hanover Cannery Park | The Hanover Company | 92 |
| LEX | Alliance Residential | 90 |
| Boynton Greens Apartments | Moseley Trust | 89 |
| Foundry Commons Apartments | Greystar | 87 |
Average Rent: $632
ORA: 64.22
| Property | Company | ORA |
|---|---|---|
| Berkshire Apartments | Maxus Properties | 89 |
| Quarters at Cambridge | IREM | 88 |
| Hope Village Apartments | Cohen Esrey LLC | 88 |
| Innes Station | Privately Managed | 87 |
| Promenade Des Jardins | Fidelity Management | 85 |
Average Rent: $632
ORA: 60.62
| Property | Company | ORA |
|---|---|---|
| Crown Win River | Leinbach Co. | 93 |
| Ridge Park Apartments | BSR | 92 |
| Brittany Square Apartments | Capital Assets | 87 |
| GreenArch Apartments | Capital Assets | 87 |
| The Remington At Memorial Apartments | Gaines | 85 |
Average Rent: $681
ORA: 60.83
| Property | Company | ORA |
|---|---|---|
| La Palmas Apartments | Privately Managed | 87 |
| Champion Homes at Creek Canyon | UAH Property Management LP | 78 |
| Candlewick Townhomes | UAH Property Management LP | 78 |
| Lakeside 600 Apartments | Privately Managed | 76 |
| La Mansion Del Paso | The Lynd Company | 74 |
Average Rent: $689
ORA: 58.97
| Property | Company | ORA |
|---|---|---|
| Oakwood Apartments and Townhomes | Friedman Management | 84 |
| Edge 1120 | Privately Managed | 81 |
| Regal Oaks Apartments | Privately Managed | 81 |
| Tamaron Apartments | Privately Managed | 81 |
| Country View Apartments | Privately Managed | 80 |
Average Rent: $695
ORA: 56.83
| Property | Company | ORA |
|---|---|---|
| The Remington Apartments | NALS Apartment Homes | 84 |
| The Veranda at Twin Creek Apartment Homes | Lankford Property Management | 81 |
| South Castle Apartments | Privately Managed | 81 |
| Twin Creek | Nolan | 79 |
| The Dorel Apartments | Greystar | 77 |
Average Rent: $721
ORA: 57.11
| Property | Company | ORA |
|---|---|---|
| Eastland Trails Apartments | JVM Realty | 87 |
| The Mansion Apartments | Greystar | 77 |
| Glendale At The Mansion Senior Apartments | Whitney Management Corp | 72 |
| Independence Towers | CSM | 61 |
| Maple Avenue | Cohen Esrey LLC | 54 |
Average Rent: $729
ORA: 56.95
| Property | Company | ORA |
|---|---|---|
| The Montgomery | Privately Managed | 91 |
| Park At Tuscany | Case and Associates | 89 |
| Brookdale Statesman Club | Brookdale | 87 |
| Park Harvey | Privately Managed | 86 |
| Brookdale Oklahoma City Southwest | Brookdale | 85 |
Average Rent: $731
ORA: 63.47
| Property | Company | ORA |
|---|---|---|
| The Landing Apartments' | McCormack Baron Management | 92 |
| The Village on Beaver Creek Apartments | Barrett and Stokely | 92 |
| Daytona Village | Towne Properties | 90 |
| Bloomfield | Towne Properties | 90 |
| Normandy Club | Towne Properties | 90 |
Average Rent: $731
ORA: 56.99
| Property | Company | ORA |
|---|---|---|
| Boulder Bay Apartments | Mantle Finance Group | 81 |
| Crossings At Bell | Privately Managed | 78 |
| Paramount Place Apartments | Privately Managed | 78 |
| Remington Apartments | Case and Associates | 77 |
| Winchester Apartments | Case and Associates | 77 |
Average Rent: $737
ORA: 60.98
| Property | Company | ORA |
|---|---|---|
| Arbor Glen | Holiday | 87 |
| Windsor Oaks | Privately Managed | 87 |
| Sheridan Court Apartments | Privately Managed | 86 |
| Centennial Highlands | Redwood Apartment Homes | 85 |
| Fountain Lake Apartment Homes | In Good Company | 83 |